FEATURES:
Low dosage, high water reduction rate,
excellent concrete flow ability good workability
Prolong transportation time of concrete better pumpability.
APPLICATIONS:
High strength concrete
self-compacting concrete
precast concrete
pumpable concrete
Fired-faced concrete
PE | Performance | Water Reducing | Slump Retention |
Water Reducing Type | |||
H1 | Ultra-high water reducing effect | ★★★★★ | ☆☆ |
H2 | High water reducing effect | ★★★★★ | ☆☆ |
Comprehensive Type | |||
HP | High water reducing effect with good workability | ★★★★ | ☆☆☆ |
H3 | Better water reducing effect with good slump retention effect | ★★★★ | ☆☆☆ |
B4 | Better slump retention effect with good water reducing effect | ★★★ | ☆☆☆☆ |
BP | Better slump retention effect with good water reducing effect | ★★ | ☆☆☆☆☆ |
Slump Retention Type | |||
B5 | Super slump retention effect | ★★ | ☆☆☆☆☆ |
B6 | Ultra slump retention effect | ★★ | ☆☆☆☆☆ |
Function Type | |||
Z1 | High earlier strength early demoulding | ★★★★ | ☆☆☆ |
Z1P | High earlier strength early demoulding | ★★★★ | ☆ |
K1 | Better water reducing effect with good anti-clay effect | ★★★★ | ☆☆☆ |
Performance Comparison: